|
|
2nd IAEA TECHNICAL COMMITTEE MEETING ON CONTROL, DATA ACQUISITION AND REMOTE PARTICIPATION ON FUSION RESEARCH
Lisboa, Portugal, 19 - 21 July 1999
List of pre-registered participants
| |
|
| Name | Country | Paper Title | Abstract received? |
| Schneider, Ursula | Austria | | No |
| Fagundes, Aluísio Neves | Brasil | The TCA Data Acquisition System | Yes |
| Ferreira, Júlio Guimarães | Brasil | The ETE Control and Data Acquisition System | No |
| Oliveira, Rogério | Brasil | Supervisory System of Safety and Control in the ETE Spherical Tokamak | No |
| Ye, Gaoying | China (P.R.) | HL-1M Data Acquisition System Upgrading | Yes |
| Couturier, Bruno | France | | No |
| How, John | France | The Acquisition System for Tore-Supra 1000s Discharges | Yes |
| Moulin, Danièle | France | The new timing system of the tokamak Tore Supra | Yes |
| Behler, Karl | Germany | Recent Developments in the ASDEX Upgrade Data Acquisition Environment | Yes |
| Casci, Frederico | Germany | | No |
| Heiman, Peter | Germany | | No |
| Heinzel, Stefan | Germany | | No |
| Kemmerling, Günter | Germany | Development of an integrated data storage and retrieval system for TEC | Yes |
| Korten, Manfred | Germany | Upgrading a TEXTOR Data Acquisition System for Remote Participation using Java and Corba | Yes |
| Krom, Jon | Germany | | No |
| Kuehner, Georg | Germany | | No |
| Laqua, Heike | Germany | Improvement of Diamagnetic Loop Measurements in Stellarators Using Digital Signal Processing Techniques | Yes |
| Loarte, Alberto | Germany | | No |
| Raupp, Gehard | Germany | Automatic Setting of Machine Control with Physics Operation Parameters | Yes |
| Reuter, Hartmut | Germany | MR-AFS: A Global Hierarchical Filesystem | Yes |
| Schneider, Frank | Germany | Improvement of Diamagnetic Loop Measurements in Stellarators Using Digital Signal Processing Techniques | No |
| Schneider, Wolfgang | Germany | ASDEX Upgrade MHD Equilibria Reconstruction on Distributed Workstations | Yes |
| Vollmer, Theo | Germany | Process Control under Safety Aspects | Yes |
| Zilker, Manfred | Germany | High Speed Data Acquisition with the Solaris and Linux Operating Systems | Yes |
| Zimmermann, Diethart | Germany | | No |
| Zwoll, Klaus | Germany | | No |
| Bracco, Giovanni | Italy | | No |
| Buceti, Giuliano | Italy | | No |
| Manduchi, Gabriele | Italy | The Java Interface of MdsPlus: towards an Unified Approach for Local and Remote Data Access | Yes |
| Neri, Carlo | Italy | | No |
| Taliercio, Cesare | Italy | | No |
| Emoto, Masahiko | Japan | One Trial of Combination of Heterogeneous Computer Systems in NIFS | Yes |
| Matsuda, Toshiaki | Japan | Status of JT-60 Data Processing System | Yes |
| Nakanishi, Hideya | Japan | Object-Oriented Data Handling and OODB Operation of LHD Mass Data Acquisition System | Yes |
| Sakata, Shinya | Japan | Real Time Processor in JT-60 Data Processing System | Yes |
| Sudo, Shigeru | Japan | Overview of LHD Diagnostics and Data Acquisition System | Yes |
| Yamaguchi, Sataro | Japan | Control and Plasma Data Acquisition System for LHD Experiment | Yes |
| Yonekawa, Izuru | Japan | Remodeling of JT-60 Discharge Control System | Yes |
| Kooijman, Wim | Netherlands | | No |
| Batista, António Joaquim | Portugal | | No |
| Carvalho, Bernardo Brotas | Portugal | | No |
| Coelho, Pedro | Portugal | The Control and Data Acquisition System of the TJ-II Heavy Ion Beam Diagnostic | Yes |
| Combo, Álvaro | Portugal | | No |
| Correia, Carlos | Portugal | | No |
| Correia, Miguel | Portugal | | No |
| Cruz, Nuno | Portugal | | No |
| Cunha, Marco | Portugal | | No |
| Grossmann, Vasco | Portugal | New Developments for the Control and Data Acquisition System of the Reflectometry on ASDEX-Upgrade | Yes |
| Pereira, Rita | Portugal | The Control and Data Acquisition System for a Laser In-vessel Viewing System | Yes |
| Rodrigues, António Pinto | Portugal | | No |
| Santos, Jorge | Portugal | A neural network approach to evaluate density profiles from reflectometry in ASDEX Upgrade discharges with internal transport barriers | Yes |
| Sousa, Jorge Lopes | Portugal | The Interface Amplifier and Timing Generator Unit for Control of Operation of a X-Ray Spectrometer
A Distributed Real-Time System for Event-Driven Control and Dynamic Data Acquisition on a Fusion Plasma Experiment
| Yes |
| Varandas, Carlos | Portugal | | No |
| Varela, Paulo | Portugal | Novel data processing tools to localize turbulence and MHD activity from broadband reflectometry on ASDEX Upgrade | Yes |
| Crémy, Christophe | Spain | | No |
| Vega, Jesus | Spain | Data management in the TJ-II multilayer database | Yes |
| Blackler, Ken | United Kingdom | Remote Access To JET Data and Computers | Yes |
| Conway, Neil | United Kingdom | | No |
| Farthing, Jonathan W. | United Kingdom | JET Computer Infrastructure for Remote Collaboration | Yes |
| Lennholm, Morten | United Kingdom | Plasma Control at JET | Yes |
| Manhood, Sue | United Kingdom | The MAST Data Acquisition System - Distributed Implementation | Yes |
| Schmidt, Volker | United Kingdom | Technical Preparations for Remote Participation at JET | Yes |
| Waterhouse, John | United Kingdom | The MAST Data Acquisition System - System Architecture | Yes |
| Becker, Kurt H | United States of America | | No |
| Casper, Thomas A. | United States of America | Support and development for remote collaborations in fusion research | Yes |
| McHarg, Bill | United States of America | The DIII-D Computing Environment: Characteristics and Recent Changes | Yes |
| Schachter, Jeffrey | United States of America | Data Analysis Software Tools for Enhanced Collaboration at the D III-D National Fusion Facility
Enhanced Computational Infrastructure for Data Analysis at the DIII-D National Fusion Facility
| Yes |
| Stillerman, Joshua | United States of America | WWW Interfaces for Runtime Relational Database Applications | Yes |
Date of last update: 7th July 1999
|